Property Attributes
- ID#4428441
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodAragon Baldwin Mills
- Zip29730
- StyleBungalow
- Year Built1925
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
Fully renovated 4/2 bath home , fenced yard and flat land, Granite counter tops,
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $298,000 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Architectural Style | Bungalow |
| Construction Materials | Asbestos,Brick Partial |
| Pets Allowed | Conditional |
| Year Built | 1925 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 628-03-01-008 |
| Elevation | 1000 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Aragon Baldwin Mills |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 87700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1774 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1184 |
| SqFt Upper | 590 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool