Property Attributes
- ID#4414558
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCasa Linda Estates
- Zip28215
- Style
- Year Built2026
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2602
- Lot Size0.5 Acres
Data Source:
Canopy MLS
Property Description
Public Open House Saturday, 9/26 from 12-2pm, be sure to stop by! This spacious new construction home offers modern comfort and added privacy on a generous lot in an established east Charlotte area with convenient access to shopping, dining, parks, and major commuter routes. The open-concept main level features a well-appointed kitchen with soft-close cabinetry, a large island, and an easy flow into the dining and living areas, creating a functional space for both everyday living and entertaining. A main-level guest suite provides added flexibility, while the upstairs primary suite and additional bedrooms offer plenty of room for guests, a home office, or additional living space. With a thoughtful layout and convenient Charlotte location, this home offers a great combination of space, style, and everyday functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $599,000 |
General Features
| Living Area | 2602 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | Staging (if applicable) |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10514260 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Casa Linda Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Rocky River |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Builder Name | Northway Homes LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 75000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2602 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1151 |
| SqFt Upper | 1451 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel |
| Builder Model | Northway 2563 |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool